Program (Info Linked) | Age Group | Dates | Times | Locations | Cost | Registration Link |
---|---|---|---|---|---|---|
Competitive Tech #8 | 2013 Boys | 1/16, 1/23 & 1/30 | 4:30 - 6:00 PM | Sports Complex | $135 | HERE |
Competitive Tech #9 | 2011 & 2012 Boys | 2/7 & 2/21 | 7:30 - 9:00 PM | Sports Complex | $90 | HERE |
Competitive Tech #10 | 2011 & 2012 Girls | 2/14 & 2/28 | 7:00 - 8:00 PM OR 8:00 - 9:00 PM | Sports Complex | $60 | HERE |
Program | Age Group | Dates | Times | Location | Cost | Registration Link |
---|---|---|---|---|---|---|
EPP #3 | 2011 - 2014 Boys & girls | 2/8 | Noon - 2:00 PM | Cornerstone Park | $60 | HERE |
DPP #3 | 2011 - 2014 Boys & girls | 2/8 | Noon - 2:00 PM | Cornerstone Park | $60 | HERE |
Program | Age Group | Dates | Times | Location | Cost | Registration Link |
---|---|---|---|---|---|---|
Elite Camp 2 - 2013 to 2015 | 2013 - 2015 Boys & Girls | 2/4, 2/11, 2/18 & 2/25 | 5:00 - 6:00 / 6:00 -7:00 PM | Striker Sports Club | $120 | HERE |
Goalkeeping Camp | 2015 - 2007 | 2/11, 2/18, 2/25 | 6:00 - 7:00 & 7:00 - 8:00 PM | Striker Sports Club | $105 | HERE |
Program | Age Group | Dates | Times | Location | Cost | Registration Link |
---|---|---|---|---|---|---|
Small Sided Games | 2009 - 2012 Boys & Girls | 2/1 | Noon - 2:00 PM | Cornerstone Park | $60 | HERE |
CONTACT
Address:
Phone: 303-797-0055
Fax: 303-797-6536
competitive@coloradounitedsoccer.com
OR
Recreational/Rec+/Copa/TOPS/Lollipops
recreational@coloradounitedsoccer.com
Hours of Operation:
Tuesday-Thursday: 10:00am - 4:00pm
Friday: By Appointment
Saturday-Monday: CLOSED
Address:
Phone: 303-797-0055
Fax: 303-797-6536
competitive@coloradounitedsoccer.com
OR
Recreational/Rec+/Copa/TOPS/Lollipops
recreational@coloradounitedsoccer.com
Hours of Operation:
Tuesday-Thursday: 10:00am - 4:00pm
Friday: By Appointment
Saturday-Monday: CLOSED
Copyright 2024 - Colorado United Soccer. All rights reserved.